Items |
532 821-120 Heavy-Duty High Performance Flange Mounted Keg Pump List Price QUOTE
|
532 811-400 Heavy-Duty High Performance Flange Mounted Drum Pump List Price QUOTE
|
||
Description | N/A Very high pressure and high volume delivery double acting pump for use in applications that require extra pressure and volume output where cold temperatures or low air pressure could limit pump performance. | |||
Brands | N/A Northern Lights Industrial Supply PumpMaster | |||
Air Consumption | N/A 35 scfm1 nL/min | |||
Air Inlet Thread Size | N/A 1/2 in | |||
Air Inlet Thread Type | N/A National Pipe Taper Fuel (NPTF) | |||
Air Motor Effective Diameter | N/A 6 in150 mm | |||
Air Motor Stroke | N/A 4 in100 mm | |||
Air Pressure Operating Range | N/A 20 to 100 psi1.5 to 7 bar | |||
Continuous Duty Flow Rate | N/A 13.5 lb/min6 kg/min | |||
Fluid Outlet Thread Size | N/A 1/2 in | |||
Fluid Outlet Thread Type | N/A National Pipe Taper Fuel (NPTF) | |||
Maximum Free Flow Rate | N/A 16 kg/min35.32 L/min | |||
Maximum Outlet Pressure | N/A 8000 psi560 bar | |||
Pressure Ratio | N/A 25:1 | |||
Wetted Materials | N/A Cast Iron Hard Chromed Steel Nitrile Butadiene Rubber (NBR) Polytetrafluoroethylene (PTFE) Steel Ultra-High Molecular Weight Polyethylene (UHMWPE) | |||
Noise Level | N/A 80 dB | |||
Simultaneous Dispense Points | N/A 4+ | |||
Maximum Line Length | N/A 800 ft250 m | |||
Capacity | N/A 120 lb | N/A 400 lb | ||
Type | N/A Keg | N/A Drum | ||
Fluid Handled | N/A Grease Up to NLGI-2 | |||
Packages and Accessories |
N/A
534 810, PM60-80:1 Pump Package for 400 Pounds (lb) Drum Mount (QUOTE) 534 811, PM60-80:1 Pump Package for 400 Pounds (lb) Drum Hoist (QUOTE) 534 820, PM60-80:1 Pump Package for 120 Pounds (lb) Keg Mount (QUOTE) 534 821, PM60-80:1 Pump Package for 400 Pounds (lb) Drum Inductor (QUOTE) 534 840, PM60-80:1 Pump Package for Tank Side Mount (QUOTE) |
|||
Application | N/A 120 Pound (lb) Keg 400 Pound (lb) Drum Fleets In-Plant Lube Trucks Mining and Construction Railroad and Mass Transit | |||
|