Items |
351 120 Double Acting Stub Pump List Price QUOTE
|
356 120 Double Acting Drum Pump List Price QUOTE
|
352 120 Double Acting Drum Pump List Price QUOTE
|
|||
Description | N/A Double acting air operated low pressure pumps for transferring lubricants. Pumps include height adjustable 2" NPTM bung adapter for tank or drum bung mounting. Built in port for optional 609 007 pressure relief valve. | |||||
Brands | N/A Northern Lights Industrial Supply PumpMaster | |||||
Air Consumption | N/A 5.3 scfm150 nL/min | |||||
Air Inlet Thread Size | N/A 1/4 in | |||||
Air Inlet Thread Type | N/A National Pipe Taper Fuel (NPTF) | |||||
Air Motor Effective Diameter | N/A 1-1/2 in35 mm | |||||
Air Motor Stroke | N/A 3 in75 mm | |||||
Air Pressure Operating Range | N/A 20 to 140 psi1.5 to 10 bar | |||||
Continuous Duty Flow Rate | N/A 5.3 gpm20 L/min | |||||
Fluid Inlet Thread Size | N/A 1 in | |||||
Fluid Inlet Thread Type | N/A National Pipe Taper Fuel (NPTF) | |||||
Fluid Outlet Thread Size | N/A 3/4 in | |||||
Fluid Outlet Thread Type | N/A National Pipe Taper Fuel (NPTF) | |||||
Maximum Free Flow Rate | N/A 13.7 gpm52 L/min | |||||
Maximum Outlet Pressure | N/A 140 psi10 bar | |||||
Pressure Ratio | N/A 1:1 | |||||
Wetted Materials | N/A Acetal Aluminum Nitrile Butadiene Rubber (NBR) Polyurethane Steel | |||||
Noise Level | N/A 80 dB | |||||
Simultaneous Dispense Points | N/A 1 | |||||
Maximum Line Length | N/A 100 ft30 m | |||||
Capacity | N/A | N/A 60 lb16 gal | N/A 205 lb55 gal | |||
Type | N/A Stub | N/A Drum | N/A Drum | |||
Fluid Handled | N/A Hydraulic Oil Synthetic and Mineral Based Oil Transmission Fluid | |||||
Packages and Accessories |
N/A
226, PM2 1:1 Pump and Hose Package 16 Gallon (gal) ($645.00) 228, PM2 1:1 Pump and Hose Package 55 Gallon (gal) ($712.00) 230, PM2 1:1 Pump and Hose Package Stub ($595.00) 454 002, PM2 1:1 55 Gallon (gal) High Flow Transfer Pump Package (QUOTE) 454 003, PM2 1:1 55 Gallon (gal) Non-Metered Transfer Pump Package (QUOTE) 454 010, PM2 1:1 55 Gallon (gal) Metered Transfer Pump Package (QUOTE) |
|||||
Application | N/A 16 Gallon (Gal) Drum Pump 55 Gallon (Gal) Drum Agriculture In-Plant Oil Transfer Marine Mining and Construction Service Shops Stub Pump | |||||
|