Items |
340 120 Stub Pump List Price QUOTE
|
340 520 Drum Pump List Price QUOTE
|
341 120 Drum Pump List Price QUOTE
|
433 270/500 Gallon (gal) 48 Inch (in) Tank List Price $974.00
|
||||
Description |
N/A
Double acting air operated medium pressure high volume pumps for dispensing lubricants in medium size installations. Pumps include height 2" NPTM adjustable bung adaptor for drum and tank bung mounting. Built in port for optional (PN 609 007) pressure relief valve. Standard Duty Medium Pressure |
|||||||
Brands | N/A Northern Lights Industrial Supply PumpMaster | |||||||
Air Consumption | N/A 10 scfm285 nL/min | |||||||
Air Inlet Thread Size | N/A 3/8 in | |||||||
Air Inlet Thread Type | N/A National Pipe Taper Fuel (NPTF) | |||||||
Air Motor Effective Diameter | N/A 2-1/2 in60 mm | |||||||
Air Motor Stroke | N/A 4 in100 mm | |||||||
Air Pressure Operating Range | N/A 20 to 140 psi1.5 to 10 bar | |||||||
Continuous Duty Flow Rate | N/A 2.7 gpm10 L/min | |||||||
Fluid Inlet Thread Size | N/A 1 in | |||||||
Fluid Inlet Thread Type | N/A National Pipe Taper Fuel (NPTF) | |||||||
Fluid Outlet Thread Size | N/A 3/4 in | |||||||
Fluid Outlet Thread Type | N/A National Pipe Taper Fuel (NPTF) | |||||||
Maximum Free Flow Rate | N/A 11.1 gpm42 L/min | |||||||
Maximum Outlet Pressure | N/A 420 psi30 bar | |||||||
Pressure Ratio | N/A 3:1 | |||||||
Wetted Materials | N/A Aluminum Nitrile Butadiene Rubber (NBR) Polytetrafluoroethylene (PTFE) Polyurethane Steel | |||||||
Noise Level | N/A 80 dB | |||||||
Simultaneous Dispense Points | N/A 1 to 2 | |||||||
Maximum Line Length | N/A 200 ft60 m | |||||||
Capacity | N/A | N/A 60 lb16 gal | N/A 205 lb55 gal | N/A 270 gal500 gal | ||||
Tank Size | N/A | N/A | N/A | N/A 48 in | ||||
Type | N/A Stub | N/A Drum | N/A Drum | N/A | ||||
Fluid Handled | N/A Gear Lube Hydraulic Oil Synthetic and Mineral Based Oil Transmission Fluid | |||||||
Packages and Accessories |
N/A
440, PM4 3:1 Pump and Hose Package for Stub ($953.00) 442, PM4 3:1 Pump and Hose Package for 44 To 48 Inch (in) Tank (QUOTE) 452, PM4 3:1 Pump and Hose Package for 55 Gallon (gal) and 250 Gallon (gal) Workbench (QUOTE) |
|||||||
Application | N/A 16 Gallon (Gal) Drum Pump 257/500 Tank 55 Gallon (Gal) Drum Fast Lube Centers Fleet Service In-Plant Stub Pump Vehicle Maintenance Centers and Auto Dealers | |||||||
|