Mechanical In-Line Meters
    In-Line Meters
        
    
        
            Mechanical meters designed for dependability.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Samson-Logo1.jpg					366 802 Mechanical Quart In-Line Meter List Price QUOTE 
 									 | 
				
						
						 /Asset/Samson-Logo1.jpg					366 801 Mechanical Liter In-Line Meter List Price QUOTE 
 									 | 
                ||
| Description | N/A Mechanical meters designed for dependability. | |||
| Brands | N/A Northern Lights Industrial Supply | |||
| Maximum Working Pressure | N/A 1,450 psi100 bar | |||
| Fluid Inlet Thread Size | N/A 1/2 in | |||
| Fluid Inlet Thread Type | N/A National Pipe Taper Fuel (NPTF) | |||
| Fluid Outlet Thread Size | N/A 1/2 in | |||
| Fluid Outlet Thread Type | N/A National Pipe Taper Fuel (NPTF) | |||
| Accuracy (±) | N/A 0.05 % | |||
| Wetted Materials | N/A Aluminum | |||
| Fluid Handled | N/A Antifreeze Solutions Automatic Transmission Fluid (ATF) Gear Oil Hydraulic Oil and Fluids Synthetic and Mineral Based Oil Water Based Solutions Windshield Wash Fluid | |||
| Application | N/A Car and Truck Dealerships Fast Lube and Maintenance Shops Fleet Service Lube Trucks Mining and Construction Railroad and Mass Transit | |||
| 
                         | 
                ||||
