Directflo 30 Diaphragm Pumps
    Directflo
        
    
        
            Directflo diaphragm pumps the fluid through the center of the pump and compressed air acts on the outside face of the diaphragms.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Samson-Logo1.jpg					553 164 Directflo 30 Poly Diaphragm Pump List Price QUOTE 
 									 | 
				
						
						 /Asset/Samson-Logo1.jpg					553 164A Directflo 30 Diaphragm Pump for Diesel Exhaust Fluid (DEF) List Price QUOTE 
 									 | 
				
						
						 /Asset/Samson-Logo1.jpg					553 124 Directflo 30 Mixing Diaphragm Pump List Price QUOTE 
 									 | 
                |||
| Description | N/A Directflo diaphragm pumps the fluid through the center of the pump and compressed air acts on the outside face of the diaphragms. | |||||
| Brands | N/A Directflo Northern Lights Industrial Supply | |||||
| Air Inlet Thread Size | N/A 3/8 in | |||||
| Air Inlet Thread Type | N/A National Pipe Taper Fuel (NPTF) | |||||
| Fluid Inlet Thread Size | N/A 1/2 in | |||||
| Fluid Inlet Thread Type | N/A National Pipe Taper Fuel (NPTF) | |||||
| Fluid Outlet Thread Size | N/A 1/2 in | |||||
| Fluid Outlet Thread Type | N/A National Pipe Taper Fuel (NPTF) | |||||
| Maximum Size Solid Suspension | N/A 1/8 in | |||||
| Maximum Air Pressure | N/A 115 psi18 bar | |||||
| Maximum Free Flow Rate | N/A 11 gpm42 L/min | |||||
| Maximum Suction Lift | N/A 26 ft | |||||
| Minimum Air Pressure | N/A 20 psi1.5 bar | |||||
| Pressure Ratio | N/A 1:1 | |||||
| Wetted Materials | N/A Polypropolene Polytetrafluoroethylene (PTFE) Thermoplastic Elastomer (TPE) | |||||
| Fluid Handled | N/A Antifreeze Solutions Diesel Exhaust Fluid (DEF) Oils Windshield Wash Solution | |||||
| Packages and Accessories | 
                                            
                                            
                                                N/A
                                                900 830, DF30 55 Gallon (gal) Antifreeze and Windshield Package (QUOTE) 900 832, DF30 55 Gallon (gal) Mix Antifreeze and Windshield Package (QUOTE)  | 
                                |||||
| Application | N/A Car and Truck Dealers Fleets In-Plant Lube Trucks Mining and Construction Quick Lubes Railroad and Mass Transit | |||||
| 
                         | 
                ||||||
