Directflo 100 Diaphragm Pumps
    Directflo
        
    
        
            Directflo diaphragm pumps the fluid through the center of the pump and compressed air acts on the outside face of the diaphragms.
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/551164.jpg					551 164 Directflo 100 Poly Diaphragm Pump List Price QUOTE 
 									 | 
				
						
						 /Asset/Samson-Logo1.jpg					551 164A Directflo 100 Diaphragm Pump for Diesel Exhaust Fluid (DEF) List Price QUOTE 
 									 | 
				
						
						 /Asset/Samson-Logo1.jpg					551 030 Directflo 100 Aluminum Nitrile Rubber (NBR) Check Ball Diaphragm Pump List Price QUOTE 
 									 | 
				
						
						 /Asset/551010.jpg					551 010 Directflo 100 Aluminum Acetal Check Ball Diaphragm Pump List Price QUOTE 
 									 | 
                ||||
| Description | N/A Directflo diaphragm pumps the fluid through the center of the pump and compressed air acts on the outside face of the diaphragms. | |||||||
| Brands | N/A Directflo Northern Lights Industrial Supply | |||||||
| Air Inlet Thread Size | N/A 3/8 in | |||||||
| Air Inlet Thread Type | N/A National Pipe Taper Fuel (NPTF) | |||||||
| Fluid Inlet Thread Size | N/A 1 in | |||||||
| Fluid Inlet Thread Type | N/A National Pipe Taper Fuel (NPTF) | |||||||
| Fluid Outlet Thread Size | N/A 1 in | |||||||
| Fluid Outlet Thread Type | N/A National Pipe Taper Fuel (NPTF) | |||||||
| Maximum Size Solid Suspension | N/A 3/16 in | |||||||
| Maximum Air Pressure | N/A 115 psi18 bar | |||||||
| Maximum Free Flow Rate | N/A 28 gpm106 L/min | |||||||
| Maximum Suction Lift | N/A 23 ft | |||||||
| Minimum Air Pressure | N/A 20 psi1.5 bar | |||||||
| Pressure Ratio | N/A 1:1 | |||||||
| Wetted Materials | N/A Acetal Aluminum Polypropolene Polytetrafluoroethylene (PTFE) Thermoplastic Elastomer (TPE) | |||||||
| Fluid Handled | N/A Antifreeze Solutions Diesel Exhaust Fluid (DEF) Oils Windshield Wash Solution | |||||||
| Packages and Accessories | 
                                            
                                            
                                                N/A
                                                900 810, DF100 55 Gallon (gal) Antifreeze and Windshield Package (QUOTE) 900 811, DF100 Bulk Tank Antifreeze and Windshield Package (QUOTE)  | 
                                |||||||
| Application | N/A Car and Truck Dealers Fleets In-Plant Lube Trucks Mining and Construction Quick Lubes Railroad and Mass Transit | |||||||
| 
                         | 
                ||||||||


