Air Filter Elements
    Air Compressor Filters and Separators
        
    
        
            
        
    
        
                    Unit of Measure
                    
               
        | Items | 
						
						 /Asset/Air-Oil-Separators.png					01-2229020 7.63 Inch (in) Length/Outer Diameter (OD) Bottom Air Filter Element List Price $28.00 
 									 | 
				
						
						 /Asset/Air-Oil-Separators.png					01-AE3409 6.625 Inch (in) Length/Outer Diameter (OD) Bottom Air Filter Element List Price $50.00 
 									 | 
				
						
						 /Asset/Air-Oil-Separators.png					01-74000501 4-1/3 Inch (in) Length/Outer Diameter (OD) Bottom Air Filter Element List Price $12.00 
 									 | 
				
						
						 /Asset/Air-Oil-Separators.png					01-PSF1.5RE 5 Inch (in) Length/Outer Diameter (OD) Bottom Air Filter Element List Price $13.00 
 									 | 
				
						
						 /Asset/Air-Oil-Separators.png					01-BR208 5 Inch (in) Length/Outer Diameter (OD) Bottom Air Filter Element List Price $18.00 
 									 | 
                |||||
| Description | N/A Cellulose Media, Urthane Ends | N/A Cellulose media, galvanized steel end caps, expanded metal inner core and out wrap, open end with gasket, closed end has bolt hole | N/A Air filter element, cellulose media, molded end caps | N/A Air filter element, polyester felt media, metal end caps | N/A Air filter element, polyester felt media, metal end caps | |||||
| Filter Material (Media) | N/A Cellulose | N/A Cellulose | N/A Cellulose | N/A Polyester Felt | N/A Polyester Felt | |||||
| Length/Top Outer Diameter (OD) | N/A 7-5/8 in | N/A 6.625 in | N/A 4-1/3 in | N/A 5 in | N/A 5 in | |||||
| Length/Bottom Outer Diameter (OD) | N/A 7-5/8 in | N/A 6.625 in | N/A 2 in | N/A 5 in | N/A 5 in | |||||
| Width/Top Inner Diameter (ID) | N/A 4-1/2 in | N/A 4.25 in | N/A 1-31/32 in | N/A 2-1/2 in | N/A 2-1/2 in | |||||
| Width/Bottom Inner Diameter (ID) | N/A 4-1/2 in | N/A 0.25 in | N/A Closed | N/A 2-1/2 in | N/A 2-1/2 in | |||||
| Filter Shape | N/A Round | N/A | N/A | N/A | N/A | |||||
| Micron Rating | N/A 10 µ | N/A | N/A | N/A | N/A | |||||
| Height | N/A 15-25/32 in | N/A 7.875 in | N/A 4-3/4 in | N/A 4-15/16 in | N/A 4-15/16 in | |||||
| Shipping Weight | N/A 2 Pound | N/A 2.5 Pound | N/A 1 Pound | N/A 0.5 Pound | N/A 0.5 Pound | |||||
| 
                         | 
                ||||||||||
