Air/Oil Vacuum Exhaust Filters
Vaccum Filters
Unit of Measure
| Items |
/Asset/Vaccum.png 04-731399E 2-3/16 Inch (in) Length/Top Outer Diameter (OD) Vacuum Exhaust Element List Price $40.00
|
/Asset/Vaccum.png 04-731400 2-7/8 Inch (in) Length/Top Outer Diameter (OD) Vacuum Exhaust Element List Price $33.00
|
/Asset/Vaccum.png 04-731401 3-1/8 Inch (in) Length/Top Outer Diameter (OD) Vacuum Exhaust Element List Price $40.00
|
/Asset/Vaccum.png 04-469 Vacuum Exhaust Element List Price $210.00
|
/Asset/Vaccum.png 01-53250701E 2-13/16 Inch (in) Length/Top Outer Diameter (OD) and 19-5/8 Inch (in) Height Air/Oil Exhaust Filter List Price $50.00
|
|||||
| Description | N/A Micro-glass vacuum exhaust filter | N/A Oil Mist Exhaust filter | N/A Micro-glass vacuum exhaust filter | N/A Micro-glass vacuum exhaust filter kit | N/A Oil Mist Exhaust Filter No Anti-Drain Valve | |||||
| Filter Material (Media) | N/A Micro Glass | |||||||||
| Filter Shape | N/A Round | |||||||||
| Micron Rating | N/A 0.3 µ | |||||||||
| Length/Top Outer Diameter (OD) | N/A 2-3/16 in | N/A 2-7/8 in | N/A 3-1/8 in | N/A | N/A 2-13/16 in | |||||
| Length/Bottom Outer Diameter (OD) | N/A 2-3/16 in | N/A 2-7/8 in | N/A 3-1/8 in | N/A | N/A 2-13/16 in | |||||
| Width/Top Inner Diameter (ID) | N/A 5/8 in | N/A 7/8 in | N/A 1-3/8 in | N/A | N/A 1-3/8 in | |||||
| Width/Bottom Inner Diameter (ID) | N/A Closed | N/A Closed | N/A Closed | N/A | N/A Closed | |||||
| Height | N/A 3-1/2 in | N/A 3-1/4 in | N/A 5 in | N/A | N/A 19-5/8 in | |||||
| Shipping Weight | N/A 1 Pound | N/A 1 Pound | N/A 1 Pound | N/A | N/A 1 Pound | |||||
| Media | N/A Glass | N/A Glass | N/A Glass | N/A | N/A | |||||
| Number of Pieces | N/A | N/A | N/A | N/A 7 | N/A | |||||
|
|
||||||||||
