Hydraulic/Lube Filter Elements
Hydraulic and Lubrication Filters
Unit of Measure
| Items |
/Asset/Hydraulic-and-Lubrication-Filters-2.png 02-936756E 10 Micron (µ) Filter Size and 9-3/8 Inch (in) Height Hydraulic/Lube Filter Element List Price $80.00
|
/Asset/Hydraulic-and-Lubrication-Filters-2.png 02-OE936877 5 Micron (µ) Filter Size and 14-5/8 Inch (in) Height Hydraulic/Lube Filter Element List Price $110.00
|
/Asset/Hydraulic-and-Lubrication-Filters-2.png 02-OE936878 10 Micron (µ) Filter Size and 14-5/8 Inch (in) Height Hydraulic/Lube Filter Element List Price $110.00
|
/Asset/Hydraulic-and-Lubrication-Filters-2.png 02-OE940816-2 2 Micron (µ) Filter Size and 9-1/4 Inch (in) Height Hydraulic/Lube Filter Element List Price $74.00
|
/Asset/Hydraulic-and-Lubrication-Filters-2.png 02-OE940817-5 5 Micron (µ) Filter Size and 9-1/4 Inch (in) Height Hydraulic/Lube Filter Element List Price $69.00
|
|||||
| Description | N/A 10 micron oil element replaces Parker PT 2 series filter cartridge | N/A 5 micron, Oil filter cartridge, replacement for Parker PT-4 series, micro-glass media | N/A 10 micron oil element replaces Parker PT 4 series filter cartridge | N/A Oil Filter Cartridge | N/A Oil Filter Cartridge | |||||
| Filter Size | N/A 10 µ | N/A 5 µ | N/A 10 µ | N/A 2 µ | N/A 5 µ | |||||
| Length/Top Outer Diameter (OD) | N/A 2-1/2 in | N/A 4-1/8 in | N/A 4-1/8 in | N/A 3-7/8 in | N/A 3-7/8 in | |||||
| Length/Bottom Outer Diameter (OD) | N/A 2-3/16 in | N/A 3-1/8 in | N/A 3-1/8 in | N/A 3-7/8 in | N/A 3-7/8 in | |||||
| Width/Top Inner Diameter (ID) | N/A 1-13/16 in | N/A 3-1/2 in | N/A 3-1/2 in | N/A 1-3/4 in | N/A 1-3/4 in | |||||
| Width/Bottom Inner Diameter (ID) | N/A Closed | N/A Closed | N/A Closed | N/A 1-3/4 in | N/A 1-3/4 in | |||||
| Filter Material (Media) | N/A | N/A | N/A | N/A Micro Glass | N/A Micro Glass | |||||
| Filter Shape | N/A | N/A | N/A | N/A Round | N/A Round | |||||
| Micron Rating | N/A | N/A | N/A | N/A 2 µ | N/A 5 µ | |||||
| Height | N/A 9-3/8 in | N/A 14-5/8 in | N/A 14-5/8 in | N/A 9-3/16 in | N/A 9-3/16 in | |||||
| Shipping Weight | N/A 1 Pound | N/A 2 Pound | N/A 2 Pound | N/A 1 Pound | N/A 1 Pound | |||||
|
|
||||||||||
