Compressed Air Dryer Elements
Compressed Air and Gas Filters
Unit of Measure
| Items |
/Asset/Vaccum.png 04-CAC3316 26-7/16 Inch (in) Height Compressed Air Dryer Element List Price $92.00
|
/Asset/Vaccum.png 04-535103 6 Inch (in) Height Compressed Air Dryer Element List Price $126.00
|
/Asset/Vaccum.png 04-07136 21 Inch (in) Height Compressed Air Dryer Element List Price $90.00
|
/Asset/Vaccum.png 04-CA85565554 3-1/2 Inch (in) Height Compressed Air Dryer Element List Price $85.00
|
||||
| Description | N/A Grade 6 coalescing, micro-glass media | N/A Grade 2 coalescing, micro-glass media | N/A Grade 4 Coalescing Element, micro-glass media | N/A Coalescing element, micro-glass | ||||
| Grade | N/A 6 | N/A 2 | N/A 4 | N/A | ||||
| Media | N/A Glass | |||||||
| Length/Top Outer Diameter (OD) | N/A 3-1/4 in | N/A 2-3/4 in | N/A 2-3/4 in | N/A 2 in | ||||
| Length/Bottom Outer Diameter (OD) | N/A 3-1/4 in | N/A 2-3/4 in | N/A 2-3/4 in | N/A 2 in | ||||
| Width/Bottom Inner Diameter (ID) | N/A Closed | |||||||
| Width/Top Inner Diameter (ID) | N/A 2-1/4 in | N/A 1-5/8 in | N/A 1-5/8 in | N/A 3/4 in | ||||
| Height | N/A 26-7/16 in | N/A 6 in | N/A 21 in | N/A 3-1/2 in | ||||
| Shipping Weight | N/A 6 Pound | N/A 1 Pound | N/A 1 Pound | N/A 1 Pound | ||||
|
|
||||||||
